Ingredients
90 ml | Fresubin 2 kcal DRINK Neutral |
120 g | wheat rolls, stale |
7 g | wheat flour (1 heaped teaspoon) |
40 g | onion cubes |
10 g | butter (1 heaped teaspoon) |
1 | egg (size M) |
chopped parsley, salt, pepper, nutmeg |
90 ml | Fresubin 2 kcal DRINK Neutral |
120 g | wheat rolls, stale |
7 g | wheat flour (1 heaped teaspoon) |
40 g | onion cubes |
10 g | butter (1 heaped teaspoon) |
1 | egg (size M) |
chopped parsley, salt, pepper, nutmeg |
Difficulty | 2 of 4 |
Portion | 1 |
Time | 40 min |
Energy | 740 kcal |
Protein | 31.8 g |
Fat | 25.1 g |
Carbohydrate | 95.6 g |
Fibre | 0.0 g |
Bread dumplings