Ingredients
100 ml | Fresubin Energy DRINK Vanilla |
50 g | ground, roasted hazelnuts |
1/2 tsp | lemon juice (3 g) |
40 g | cream (30 % fat) |
2 g | gelatine (1 sheet) |
15 g | sugar |
100 ml | Fresubin Energy DRINK Vanilla |
50 g | ground, roasted hazelnuts |
1/2 tsp | lemon juice (3 g) |
40 g | cream (30 % fat) |
2 g | gelatine (1 sheet) |
15 g | sugar |
Difficulty | 2 of 4 |
Portion | 1 |
Time | 25 min |
Energy | 668 kcal |
Protein | 16.4 g |
Fat | 49.0 g |
Carbohydrate | 38.0 g |
Fibre | 3.9 g |
Nut cream pudding