Ingredients
| 200 ml | Fresubin 2 kcal DRINK Vanilla |
| 100 g | flour |
| 200 g | ground almonds |
| 240 g | icing sugar |
| 240 g | margarine |
| 8 | egg whites |
| 200 ml | Fresubin 2 kcal DRINK Vanilla |
| 100 g | flour |
| 200 g | ground almonds |
| 240 g | icing sugar |
| 240 g | margarine |
| 8 | egg whites |
| Difficulty | 3 of 4 |
| Portions | 24 |
| Time | 30 min |
| Energy | 200 kcal |
| Protein | 4.7 g |
| Fat | 13.0 g |
| Carbohydrate | 15.0 g |
| Fibre | 1.1 g |
Almond Biscuits ("Financiers")