Ingredients
| 200 ml | Fresubin 2 kcal DRINK Neutral | 
| 200 g | pumpkin, raw | 
| 150 g | potatoes, raw | 
| 50 ml | vegetable stock | 
| 50 ml | whole milk (3.5 % fat) | 
| salt, pepper, nutmeg | 
    
    
    
| 200 ml | Fresubin 2 kcal DRINK Neutral | 
| 200 g | pumpkin, raw | 
| 150 g | potatoes, raw | 
| 50 ml | vegetable stock | 
| 50 ml | whole milk (3.5 % fat) | 
| salt, pepper, nutmeg | 
| Difficulty | 1 of 4 | 
| Portion | 1 | 
| Time | 25 min | 
| Energy | 596 kcal | 
| Protein | 27.0 g | 
| Fat | 17.7 g | 
| Carbohydrate | 80.1 g | 
| Fibre | 0.0 g | 
Pumpkin stew