Ingredients
| 200 ml | Fresubin Energy DRINK Neutral | 
| 150 g | celery, ready-to-cook | 
| 50 g | potatoes, ready-to-cook | 
| 20 g | onions | 
| 100 ml | meat stock | 
| 1 tbsp | sunflower oil | 
| 1 tbsp | cream (30 % fat) | 
| salt, pepper, lovage, tarragon | 
    
    
    
| 200 ml | Fresubin Energy DRINK Neutral | 
| 150 g | celery, ready-to-cook | 
| 50 g | potatoes, ready-to-cook | 
| 20 g | onions | 
| 100 ml | meat stock | 
| 1 tbsp | sunflower oil | 
| 1 tbsp | cream (30 % fat) | 
| salt, pepper, lovage, tarragon | 
| Difficulty | Simple | 
| Portion | 1 | 
| Time | 25 Mins | 
| Energy | 555 kcal | 
| Protein | 14.9 g | 
| Fat | 32.0 g | 
| Carbohydrate | 50.0 g | 
| Fibre | 4.7 g |