Ingredients
| 200 ml | Fresubin Energy DRINK Vanilla |
| 40 g | chocolate coating |
| 60 ml | cream (30 % fat) |
| 1 | pinch of whipping cream stiffener |
| 40 g | sugar |
| 1 | egg yolk or 25 g egg yolk powder |
| 200 ml | Fresubin Energy DRINK Vanilla |
| 40 g | chocolate coating |
| 60 ml | cream (30 % fat) |
| 1 | pinch of whipping cream stiffener |
| 40 g | sugar |
| 1 | egg yolk or 25 g egg yolk powder |
| Difficulty | 2 of 4 |
| Portion | 1 |
| Time | 20 min |
| 946 kcal | Energy |
| 19.1 g | Protein |
| 51.0 g | Fat |
| 103.0 g | Carbohydrate |
| 0.0 g | Fibre |
Chocolate ice cream