Ingredients
| 45 ml | Fresubin Energy DRINK Tropical Fruits |
| 40 g | coconut flakes |
| 60 g | cream (30 % fat) |
| 40 g | whole egg (1 small egg) |
| 10 g | honey (1 teaspoon) |
| 45 ml | Fresubin Energy DRINK Tropical Fruits |
| 40 g | coconut flakes |
| 60 g | cream (30 % fat) |
| 40 g | whole egg (1 small egg) |
| 10 g | honey (1 teaspoon) |
| Difficulty | 2 of 4 |
| Portion | 1 |
| Time | 75 min |
| Energy | 596 kcal |
| Protein | 11.8 g |
| Fat | 50.0 g |
| Carbohydrate | 22.0 g |
| Fibre | 5.9 g |
Coconut crème "pina colada"