Ingredients
| 50 ml | Fresubin 2 kcal DRINK Toffee |
| 50 ml | full-fat milk (3.5% fat) |
| 1 | egg yolk |
| 1 tbsp | sugar |
| 50 ml | Fresubin 2 kcal DRINK Toffee |
| 50 ml | full-fat milk (3.5% fat) |
| 1 | egg yolk |
| 1 tbsp | sugar |
| Difficulty | 1 of 4 |
| Portion | 1 |
| Time | 10 mins |
| Energy | 269 kcal |
| Protein | 10.2 g |
| Fat | 13.0 g |
| Carbohydrate | 29.0 g |
| Fibre | 0.0 g |
English cream