Ingredients
| 200 ml | Fresubin 2 kcal DRINK Vanilla |
| 6 | eggs |
| 360 g | flour |
| 300 g | sugar |
| 20 g | baking powder |
| 100 g | butter or margarine |
| 48 | pitted dry plums (380 g) |
| 200 ml | Fresubin 2 kcal DRINK Vanilla |
| 6 | eggs |
| 360 g | flour |
| 300 g | sugar |
| 20 g | baking powder |
| 100 g | butter or margarine |
| 48 | pitted dry plums (380 g) |
| Difficulty | 3 of 4 |
| Portion | 24 |
| Time | 25 min |
| Energy | 211 kcal |
| Protein | 4.6 g |
| Fat | 6.0 g |
| Carbohydrate | 33.0 g |
| Fibre | 3.4 g |
Plum muffins