Ingredients
| 250 ml | Fresubin 2 kcal DRINK Neutral |
| 2 tbsp | sugar |
| 50 g | butter |
| 500 g | pumpkin pulp (butternut) |
| 250 ml | vegetable stock |
| 250 ml | milk |
| salt, pepper, nutmeg |
| 250 ml | Fresubin 2 kcal DRINK Neutral |
| 2 tbsp | sugar |
| 50 g | butter |
| 500 g | pumpkin pulp (butternut) |
| 250 ml | vegetable stock |
| 250 ml | milk |
| salt, pepper, nutmeg |
The quantities given are sufficient as a starter course for approx. 4 to 5 helpings or as main course for approx. 2 helpings. For patients who have difficulty in swallowing, the soup can be thickened after seasoning at below 80 °C with Thick & Easy or Fresubin Clear Thickener to the desired consistency.
| Difficulty | 1 of 4 |
| Portion | 2 |
| Time | 25 min |
| Energy | |
| Protein | 18.0 g |
| Fat | 35.5 g |
| Carbohydrate | 56.4 g |
| Fibre | 0.0 g |
Pumpkin soup