Ingredients
| 200 ml | Fresubin Energy DRINK Neutral |
| 100 g | breast of turkey, ready-to-cook |
| 20 g | butter |
| 30 g | onions |
| 150 ml | meat stock |
| 20 ml | cream (30 % fat) |
| 30 g | plain flour |
| 10 g | chopped parsley |
| curry powder, garlic, sage, lemon juice, salt |
| 200 ml | Fresubin Energy DRINK Neutral |
| 100 g | breast of turkey, ready-to-cook |
| 20 g | butter |
| 30 g | onions |
| 150 ml | meat stock |
| 20 ml | cream (30 % fat) |
| 30 g | plain flour |
| 10 g | chopped parsley |
| curry powder, garlic, sage, lemon juice, salt |
| Difficulty | 3 of 4 |
| Portion | 1 |
| Time | 30 mins |
| Energy | 736 kcal |
| Protein | 40.3 g |
| Fat | 36.0 g |
| Carbohydrate | 62.0 g |
| Fibre | 2.1 g |