Ingredients
| 200 ml | Fresubin Energy DRINK Neutral |
| 200 g | carrots (3 medium sized) |
| 20 g | onions |
| 1 tbsp | sunflower oil |
| 100 ml | meat stock |
| 2 tbsp | cream (30 % fat) |
| 20 g | butter |
| 20 g | wheat flour (2 tablespoons) |
| salt, pepper, fresh herbs (chopped) |
| 200 ml | Fresubin Energy DRINK Neutral |
| 200 g | carrots (3 medium sized) |
| 20 g | onions |
| 1 tbsp | sunflower oil |
| 100 ml | meat stock |
| 2 tbsp | cream (30 % fat) |
| 20 g | butter |
| 20 g | wheat flour (2 tablespoons) |
| salt, pepper, fresh herbs (chopped) |
| Difficulty | 2 of 4 |
| Portion | 1 |
| Time | 25 min |
| Energy | 825 kcal |
| Protein | 16.5 g |
| Fat | 53.0 g |
| Carbohydrate | 68.0 g |
| Fibre | 7.2 g |
Cream of carrot soup