Ingredients
| 100 ml | Fresubin Energy Fibre DRINK Caramel |
| 30 g | sugar |
| 30 ml | water |
| 75 g | cream (30 % fat) |
| 4 g | gelatine (2 sheets) |
| 100 ml | Fresubin Energy Fibre DRINK Caramel |
| 30 g | sugar |
| 30 ml | water |
| 75 g | cream (30 % fat) |
| 4 g | gelatine (2 sheets) |
| Difficulty | 2 of 4 |
| Portion | 1 |
| Time | 20 min |
| Energy | 506 kcal |
| Protein | 10.8 g |
| Fat | 28.0 g |
| Carbohydrate | 51.0 g |
| Fibre | 2.0 g |
Crème caramel