Ingredients
| 200 ml | Fresubin Protein Energy DRINK Wild Strawberry |
| 100 g | natural yoghurt (3.5 % fat) |
| 50 g | strawberries |
| 10 g | sugar |
| fresh mint leaves |
| 200 ml | Fresubin Protein Energy DRINK Wild Strawberry |
| 100 g | natural yoghurt (3.5 % fat) |
| 50 g | strawberries |
| 10 g | sugar |
| fresh mint leaves |
| Difficulty | 1 of 4 |
| Portion | 1 |
| Time | 3 min |
| Energy | 428 kcal |
| Protein | 24.3 g |
| Fat | 17.0 g |
| Carbohydrate | 42.0 g |
| Fibre | 1.0 g |
Strawberry mint shake