Ingredients
200 ml | Fresubin Energy DRINK Strawberry |
100 g | fresh strawberries |
80 ml | fresh orange juice |
40 g | sugar |
60 ml | cream (30 % fat) |
2 tsp | lemon juice |
200 ml | Fresubin Energy DRINK Strawberry |
100 g | fresh strawberries |
80 ml | fresh orange juice |
40 g | sugar |
60 ml | cream (30 % fat) |
2 tsp | lemon juice |
Difficulty | 2 of 4 |
Portion | 1 |
Time | 3 min |
Energy | 721 kcal |
Protein | 14.3 g |
Fat | 30.0 g |
Carbohydrate | 93.0 g |
Fibre | 2.4 g |
Strawberry shake