Ingredients
| 200 ml | Fresubin Energy DRINK Vanilla |
| 100 g | stewed peach (halved) |
| 100 g | natural yoghurt (3.5 % fat) |
| 10 g | sugar |
| 200 ml | Fresubin Energy DRINK Vanilla |
| 100 g | stewed peach (halved) |
| 100 g | natural yoghurt (3.5 % fat) |
| 10 g | sugar |
Purée the peach together with the natural yoghurt, the sugar and Fresubin Energy DRINK Vanilla.
| Difficulty | 1 of 4 |
| Portion | 1 |
| Time | 3 mins |
| Energy | 476 kcal |
| Protein | 15.5 g |
| Fat | 15.0 g |
| Carbohydrate | 67.0 g |
| Fibre | 1.1 g |
Vanilla peach shake