Gastric Replacement System for use within a fully formed and healed stoma tract. Comfort kit with Accessories for Seldinger placement and Extension lines.
- Decent and convenient appearance
- Small optimised design
- Made of silicon rubber
Low profile feeding tube
Gastric Replacement System for use within a fully formed and healed stoma tract. Comfort kit with Accessories for Seldinger placement and Extension lines.
Shaft length | Sales unit | Art. No. FR 12 | Art. No. FR 14 | Art. No. FR 16 | Art. No. FR 18 | Art. No. FR 20 | Art. No. FR 24 | |
---|---|---|---|---|---|---|---|---|
Freka Belly Button Comfort Kit | 1.0 | 1 | 7751363 | 7751373 | 7751383 | 7751394 | 7751405 | 7751416 |
Freka Belly Button Comfort Kit | 1.5 | 1 | 7751364 | 7751374 | 7751384 | 7751395 | 7751406 | 7751417 |
Freka Belly Button Comfort Kit | 2.0 | 1 | 7751365 | 7751375 | 7751385 | 7751396 | 7751407 | 7751418 |
Freka Belly Button Comfort Kit | 2.5 | 1 | 7751366 | 7751376 | 7751386 | 7751397 | 7751408 | 7751419 |
Freka Belly Button Comfort Kit | 3.0 | 1 | 7751367 | 7751377 | 7751387 | 7751398 | 7751409 | 7751420 |
Freka Belly Button Comfort Kit | 3.5 | 1 | 7751368 | 7751378 | 7751388 | 7751399 | 7751410 | 7751422 |
Freka Belly Button Comfort Kit | 4.0 | 1 | 7751369 | 7751379 | 7751389 | 7751400 | 7751413 | 7751423 |
Freka Belly Button Comfort Kit | 4.5 | 1 | 7751370 | 7751380 | 7751390 | 7751403 | 7751414 | 7751424 |
Freka Belly Button Comfort Kit | 5.0 | 1 | 7751372 | 7751382 | 7751393 | 7751404 | 7751415 | 7751425 |
Freka Button Extension Set angled, ENFit | 10 | 7981397 | ||||||
Freka Button Extension Set straight, ENFit | 10 | 7981398 |
Find here the complete IFU