Ingredients
| 200 ml | Fresubin Energy DRINK Vanilla |
| 1/2 | banana |
| 100 g | yoghurt (3.5 % fat) |
| 10 g | sugar (50 g) |
| 20 ml | cream (30 % fat) |
| 2 tsp | lemon juice |
| 200 ml | Fresubin Energy DRINK Vanilla |
| 1/2 | banana |
| 100 g | yoghurt (3.5 % fat) |
| 10 g | sugar (50 g) |
| 20 ml | cream (30 % fat) |
| 2 tsp | lemon juice |
| Difficulty | 1 of 4 |
| Portion | 1 |
| Time | 5 min |
| Energy | 526 kcal |
| Protein | 16.3 g |
| Fat | 22.0 g |
| Carbohydrate | 64.0 g |
| Fibre | 1.0 |
Banana yoghurt