Ingredientes
| 200 ml | Fresubin Protein Energy DRINK Morango silvestre |
| 100 g | iogurte natural (3,5% de gordura) |
| 50 g | morangos |
| 10 g | açúcar |
| folhas de hortelã frescas |
| 200 ml | Fresubin Protein Energy DRINK Morango silvestre |
| 100 g | iogurte natural (3,5% de gordura) |
| 50 g | morangos |
| 10 g | açúcar |
| folhas de hortelã frescas |
| Dificuldade | 1 em 4 |
| Porções | 1 |
| Tempo | 3 min. |
| Energia | 428 kcal |
| Proteína | 24,3 g |
| Gordura | 17,0 g |
| Hidratos de carbono | 42,0 g |
| Fibra | 1,0 g |